Status · release ledger
Named releases, nothing else
| Product | Release identity | Artifact build | Deployed build identity | Analytical certification | Generated |
|---|---|---|---|---|---|
| Court Signal | evidence rejected — status unavailable | evidence rejected — status unavailable | evidence rejected — status unavailable | evidence rejected — status unavailable | evidence rejected — status unavailable |
| Gridiron Signal | manual authority expired — status unavailable | manual authority expired — status unavailable | manual authority expired — status unavailable | manual authority expired — status unavailable | Aug 8, 2026 |
| Hardball Signal | v1.1 · release ef0a92ea407a | ef0a92e | manual authority expired — status unavailable | manual authority expired — status unavailable | Aug 21, 2026 |
| Rinehart Ratings | v1.0.0 | 7a0ba72 | not reported by producer | not reported by producer | Aug 5–18, 2026 |
| SIGNAL (this site) | build 45af999 | 45af999 | 45af999 | — | Aug 27, 2026 · 5:10 PM ET |
SIGNAL capture attempts — operational log
Every fetch attempt is recorded, including an outage that leaves the accepted state unchanged. A failed row is not a producer event and does not refresh SIGNAL VERIFIED; it names the bounded prior source retained. The newest 28 attempts are shown.
| Attempted | Product | Result | Accepted evidence | Provenance |
|---|---|---|---|---|
| Aug 27, 2026 · 5:08 PM ET | Rinehart Ratings | ACCEPTED | Aug 27, 2026 · 5:08 PM ET | build_capture · 485cb6538926… · supplement 21fb59da0b66… |
| Aug 27, 2026 · 5:08 PM ET | Hardball Signal | ACCEPTED | Aug 27, 2026 · 5:08 PM ET | public_artifact · b343e5260750… · supplement a4c432c9c3a3… |
| Aug 27, 2026 · 5:08 PM ET | Gridiron Signal | ACCEPTED | Aug 27, 2026 · 5:08 PM ET | public_artifact · 9f7c3b74f6ef… · supplement 861d09f54eb9… |
| Aug 27, 2026 · 5:08 PM ET | Court Signal | FAILED · rejected bytes; prior accepted evidence retained [evidence_integrity] court: required blocking check set changed — check conservation failed | evidence rejected · none accepted | no_accepted_evidence |
| Aug 26, 2026 · 8:00 AM ET | Rinehart Ratings | ACCEPTED | Aug 26, 2026 · 8:00 AM ET | build_capture · 8ad3052ca5c0… · supplement 21fb59da0b66… |
| Aug 26, 2026 · 8:00 AM ET | Hardball Signal | ACCEPTED | Aug 26, 2026 · 8:00 AM ET | public_artifact · b343e5260750… · supplement a4c432c9c3a3… |
| Aug 26, 2026 · 8:00 AM ET | Gridiron Signal | ACCEPTED | Aug 26, 2026 · 8:00 AM ET | public_artifact · 9f7c3b74f6ef… · supplement 861d09f54eb9… |
| Aug 26, 2026 · 8:00 AM ET | Court Signal | FAILED · rejected bytes; prior accepted evidence retained [evidence_integrity] court: required blocking check set changed — check conservation failed | evidence rejected · none accepted | no_accepted_evidence |
| Aug 25, 2026 · 7:59 AM ET | Rinehart Ratings | ACCEPTED | Aug 25, 2026 · 7:59 AM ET | build_capture · 0a535366c226… · supplement 21fb59da0b66… |
| Aug 25, 2026 · 7:59 AM ET | Hardball Signal | ACCEPTED | Aug 25, 2026 · 7:59 AM ET | public_artifact · b343e5260750… · supplement a4c432c9c3a3… |
| Aug 25, 2026 · 7:59 AM ET | Gridiron Signal | ACCEPTED | Aug 25, 2026 · 7:59 AM ET | public_artifact · 9f7c3b74f6ef… · supplement 861d09f54eb9… |
| Aug 25, 2026 · 7:59 AM ET | Court Signal | FAILED · rejected bytes; prior accepted evidence retained [evidence_integrity] court: required blocking check set changed — check conservation failed | evidence rejected · none accepted | no_accepted_evidence |
| Aug 24, 2026 · 7:58 AM ET | Rinehart Ratings | ACCEPTED | Aug 24, 2026 · 7:58 AM ET | build_capture · 62e67d0c6541… · supplement 21fb59da0b66… |
| Aug 24, 2026 · 7:58 AM ET | Hardball Signal | ACCEPTED | Aug 24, 2026 · 7:58 AM ET | public_artifact · b343e5260750… · supplement a4c432c9c3a3… |
| Aug 24, 2026 · 7:58 AM ET | Gridiron Signal | ACCEPTED | Aug 24, 2026 · 7:58 AM ET | public_artifact · 9f7c3b74f6ef… · supplement 861d09f54eb9… |
| Aug 24, 2026 · 7:58 AM ET | Court Signal | FAILED · rejected bytes; prior accepted evidence retained [evidence_integrity] court: required blocking check set changed — check conservation failed | evidence rejected · none accepted | no_accepted_evidence |
| Aug 23, 2026 · 7:54 AM ET | Rinehart Ratings | ACCEPTED | Aug 23, 2026 · 7:54 AM ET | build_capture · c28b2b6f2ed3… · supplement 21fb59da0b66… |
| Aug 23, 2026 · 7:54 AM ET | Hardball Signal | ACCEPTED | Aug 23, 2026 · 7:54 AM ET | public_artifact · b343e5260750… · supplement a4c432c9c3a3… |
| Aug 23, 2026 · 7:54 AM ET | Gridiron Signal | ACCEPTED | Aug 23, 2026 · 7:54 AM ET | public_artifact · 9f7c3b74f6ef… · supplement 861d09f54eb9… |
| Aug 23, 2026 · 7:54 AM ET | Court Signal | FAILED · rejected bytes; prior accepted evidence retained [evidence_integrity] court: required blocking check set changed — check conservation failed | evidence rejected · none accepted | no_accepted_evidence |
| Aug 22, 2026 · 7:54 AM ET | Rinehart Ratings | ACCEPTED | Aug 22, 2026 · 7:54 AM ET | build_capture · 8a59245f82bf… · supplement 21fb59da0b66… |
| Aug 22, 2026 · 7:54 AM ET | Hardball Signal | ACCEPTED | Aug 22, 2026 · 7:54 AM ET | public_artifact · b343e5260750… · supplement a4c432c9c3a3… |
| Aug 22, 2026 · 7:54 AM ET | Gridiron Signal | ACCEPTED | Aug 22, 2026 · 7:54 AM ET | public_artifact · 9f7c3b74f6ef… · supplement 861d09f54eb9… |
| Aug 22, 2026 · 7:54 AM ET | Court Signal | FAILED · rejected bytes; prior accepted evidence retained [evidence_integrity] court: required blocking check set changed — check conservation failed | evidence rejected · none accepted | no_accepted_evidence |
| Aug 21, 2026 · 7:46 PM ET | Rinehart Ratings | ACCEPTED | Aug 21, 2026 · 7:46 PM ET | build_capture · ceca3b981b86… · supplement 21fb59da0b66… |
| Aug 21, 2026 · 7:46 PM ET | Hardball Signal | ACCEPTED | Aug 21, 2026 · 7:46 PM ET | public_artifact · bcf6b2b95603… · supplement a4c432c9c3a3… |
| Aug 21, 2026 · 7:46 PM ET | Gridiron Signal | ACCEPTED | Aug 21, 2026 · 7:46 PM ET | public_artifact · 9f7c3b74f6ef… · supplement 861d09f54eb9… |
| Aug 21, 2026 · 7:46 PM ET | Court Signal | FAILED · rejected bytes; prior accepted evidence retained [evidence_integrity] court: required blocking check set changed — check conservation failed | evidence rejected · none accepted | no_accepted_evidence |
SIGNAL observed — state-change log
The umbrella's own bounded record of when it observed each product's public state change. This is a log of observations, not any product's authoritative release history — each product keeps its own. An entry appears only when the observed state actually differs from the previous capture.
| Observed | Product | State | Release / data | Provenance |
|---|---|---|---|---|
| Aug 26, 2026 · 8:00 AM ET | Rinehart Ratings | STALE | v1.0.0 · through not reported by producer | build_capture · 8ad3052ca5c0… |
| Aug 23, 2026 · 7:54 AM ET | Rinehart Ratings | STALE | v1.0.0 · through not reported by producer | build_capture · c28b2b6f2ed3… |
| Aug 22, 2026 · 7:54 AM ET | Hardball Signal | STATUS UNAVAILABLE | v1.1 · release ef0a92ea407a · through 2025-09-28 | public_artifact · b343e5260750… |
| Aug 21, 2026 · 7:46 PM ET | Court Signal | STATUS UNAVAILABLE | evidence rejected — status unavailable · through evidence rejected — status unavailable | no_accepted_evidence |
| Aug 21, 2026 · 6:59 PM ET | Court Signal | STATUS UNAVAILABLE | evidence rejected — status unavailable · through evidence rejected — status unavailable | public_artifact · be25510a619d… |
| Aug 20, 2026 · 12:45 PM ET | Rinehart Ratings | STALE | v1.0.0 · through not reported by producer | build_capture · 929bcb63f1c4… |
| Aug 20, 2026 · 12:45 PM ET | Hardball Signal | STATUS UNAVAILABLE | v1.1 · release 69fd02d68725 · through 2025-09-28 | public_artifact · bcf6b2b95603… |
| Aug 20, 2026 · 12:45 PM ET | Gridiron Signal | STATUS UNAVAILABLE | manual authority expired — status unavailable · through 2025 season (validated PASS) | public_artifact · 9f7c3b74f6ef… |
| Aug 20, 2026 · 12:45 PM ET | Court Signal | CURRENT | v3.1.3 · asset 20260820b · through 2025-26 season | public_artifact · be25510a619d… |
| Aug 18, 2026 · 7:57 AM ET | Rinehart Ratings | STALE | v1.0.0 · through not reported by producer | build_capture · 71c2350c424d… |
| Aug 18, 2026 · 7:57 AM ET | Hardball Signal | RESEARCH PREVIEW | v1.1 · release 69fd02d68725 · through 2025-09-28 | public_artifact · bcf6b2b95603… |
| Aug 18, 2026 · 7:57 AM ET | Court Signal | CURRENT | v3.1.3 · asset 20260817a · through 2025-26 season | public_artifact · a349c1d7d2e8… |
| Aug 17, 2026 · 7:55 AM ET | Rinehart Ratings | STALE | v1.0.0 · through not reported by producer | build_capture · 1db9fd892633… |
| Aug 17, 2026 · 7:55 AM ET | Hardball Signal | RESEARCH PREVIEW | v1.1 · release d05fceb97d0a · through 2025-09-28 | public_artifact · a291a6d3974e… |
| Aug 17, 2026 · 7:55 AM ET | Court Signal | CURRENT | v3.1.3 · asset 20260816a · through 2025-26 season | public_artifact · a0e93aff5478… |
| Aug 16, 2026 · 7:53 AM ET | Hardball Signal | RESEARCH PREVIEW | v1.1 · release be262366dc64 · through 2025-09-28 | public_artifact · fe7f0973fa1a… |
| Aug 16, 2026 · 7:53 AM ET | Court Signal | CURRENT | v3.1.3 · asset 20260815a · through 2025-26 season | public_artifact · 83617c7a3913… |
| Aug 15, 2026 · 7:53 AM ET | Rinehart Ratings | STALE | v1.0.0 · through not reported by producer | build_capture · b5f186593b8a… |
| Aug 15, 2026 · 7:52 AM ET | Hardball Signal | RESEARCH PREVIEW | v1.1 · release 80dc0cfdfda8 · through 2025-09-28 | public_artifact · 0817ea3b516b… |
| Aug 15, 2026 · 7:52 AM ET | Court Signal | CURRENT | v3.1.3 · asset 20260813a · through 2025-26 season | public_artifact · 5ac9c97f13c9… |
| Aug 14, 2026 · 8:26 AM ET | Rinehart Ratings | STALE | v1.0.0 · through not reported by producer | build_capture · 66cb904b6a3e… |
| Aug 14, 2026 · 8:26 AM ET | Hardball Signal | RESEARCH PREVIEW | v1.1 · release 604016e6445a · through 2025-09-28 | public_artifact · 0f2ae98ed0b2… |
| Aug 14, 2026 · 8:26 AM ET | Court Signal | CURRENT | v3.1.3 · asset 20260813a · through 2025-26 season | public_artifact · f6a81dd5872e… |
| Aug 13, 2026 · 8:49 AM ET | Hardball Signal | RESEARCH PREVIEW | v1.1 · release 371ec3d13991 · through 2025-09-28 | public_artifact · 0af64eeb5004… |
| Aug 13, 2026 · 8:49 AM ET | Court Signal | CURRENT | v3.1.3 · asset 20260812a · through 2025-26 season | public_artifact · 7147ba2289a7… |
| Aug 12, 2026 · 12:31 PM ET | Rinehart Ratings | STALE | v1.0.0 · through not reported by producer | build_capture · 00b6eef1fe39… |
| Aug 12, 2026 · 12:30 PM ET | Hardball Signal | RESEARCH PREVIEW | v1.1 · release f48c870b6839 · through 2025-09-28 | public_artifact · 98af61b08e87… |
| Aug 12, 2026 · 12:30 PM ET | Gridiron Signal | RESEARCH PREVIEW | deployment af9ef1ec · analytical certification 3b42d26f · through 2025 season (validated PASS) | public_artifact · 9f7c3b74f6ef… |
| Aug 12, 2026 · 12:30 PM ET | Court Signal | CURRENT | v3.1.3 · asset 20260809a · through 2025-26 season | public_artifact · 44fb72a50ee9… |
| Aug 12, 2026 · 11:17 AM ET | Rinehart Ratings | STALE | v1.0.0 · through not reported by producer | build_capture · 4f4055d81764… |
| Aug 12, 2026 · 8:45 AM ET | Rinehart Ratings | STALE | v1.0.0 · through not reported by producer | build_capture · 48e88851ccf0… |
| Aug 12, 2026 · 8:45 AM ET | Gridiron Signal | RESEARCH PREVIEW | deployment af9ef1ec · analytical certification 3b42d26f · through 2025 season (validated PASS) | public_artifact · 9f7c3b74f6ef… |
| Aug 12, 2026 · 8:45 AM ET | Court Signal | CURRENT | v3.1.3 · asset 20260809a · through 2025-26 season | public_artifact · 44fb72a50ee9… |
| Aug 12, 2026 · 8:14 AM ET | Rinehart Ratings | STATUS UNAVAILABLE | evidence rejected — status unavailable · through evidence rejected — status unavailable | build_capture · 117a83041882… |
| Aug 12, 2026 · 8:14 AM ET | Hardball Signal | RESEARCH PREVIEW | v1.1 · release f48c870b6839 · through 2025-09-28 | public_artifact · 98af61b08e87… |
| Aug 12, 2026 · 8:14 AM ET | Court Signal | STATUS UNAVAILABLE | evidence rejected — status unavailable · through evidence rejected — status unavailable | public_artifact · 9b64a61e4115… |
| Aug 9, 2026 · 12:49 AM ET | Rinehart Ratings | STALE | v1.0.0 · through not reported by producer | build_capture · 72aae2e84384… |
| Aug 9, 2026 · 12:49 AM ET | Hardball Signal | RESEARCH PREVIEW | v1.1 · release 8a5605c933c1 · through 2025-09-28 | public_artifact · 1146b587930f… |
| Aug 9, 2026 · 12:49 AM ET | Court Signal | CURRENT | v3.1.2 · asset 20260808a · through 2025-26 season | public_artifact · 1d89b6315207… |
| Aug 9, 2026 · 12:01 AM ET | Rinehart Ratings | STALE | v1.0.0 · through not reported by producer | build_capture · e27519968f73… |
| Aug 9, 2026 · 12:01 AM ET | Gridiron Signal | RESEARCH PREVIEW | deployment d971d442 · analytical certification 3b42d26f · through 2025 season (validated PASS) | public_artifact · 9f7c3b74f6ef… |
| Aug 8, 2026 · 8:39 PM ET | Rinehart Ratings | AGING | v1.0.0 · through not reported by producer | build_capture · 692065c5851f… |
| Aug 8, 2026 · 8:39 PM ET | Hardball Signal | RESEARCH PREVIEW | v1.1 · release 8a5605c933c1 · through 2025-09-28 | public_artifact · 1146b587930f… |
| Aug 8, 2026 · 8:39 PM ET | Gridiron Signal | RESEARCH PREVIEW | deployment d971d442 · certified 3b42d26f · through 2025 season (validated PASS) | public_artifact · 9f7c3b74f6ef… |
| Aug 8, 2026 · 8:39 PM ET | Court Signal | CURRENT | v3.1.2 · asset 20260808a · through 2025-26 season | public_artifact · 1d89b6315207… |
| Aug 7, 2026 · 7:00 AM ET | Rinehart Ratings | CURRENT | v1.0.0 · through not reported by producer | build_capture · 8b28514a2623… |
| Aug 7, 2026 · 6:50 AM ET | Rinehart Ratings | CURRENT | v1.0.0 · through boards generated 2026-08-05 | build_capture · fc63222bbf70… |
| Aug 7, 2026 · 6:50 AM ET | Hardball Signal | RESEARCH PREVIEW | release 76b246f28608 · through 2025-09-28 | public_artifact · 9234300be26c… |
| Aug 7, 2026 · 6:50 AM ET | Gridiron Signal | RESEARCH PREVIEW | deployment 42c65a19 · through 2025 season (validated PASS) | public_artifact · d4d2da0cccd9… |
| Aug 7, 2026 · 6:50 AM ET | Court Signal | CURRENT | v3.1.1 · asset 20260803a · through 2025-26 season | public_artifact · e6ee3183a232… |
This site's own release discipline
SIGNAL deploys to Cloudflare Pages. Every deployment produces an immutable deployment hash retained for verification and rollback; the canonical address is always signal.rodericrinehart.com, and the project alias only redirects here. Rollback promotes a prior immutable deployment — the procedure, current rollback target, and rehearsal evidence live in the repository's ROLLBACK.md and release notes.